MoneyGram review
3.40 Kredly scoreReview MoneyGram's international money transfer service. Check out fees, exchange rates, transfer speeds, and customer safety for 2026 transfers.
Kredly may earn a commission · doesn't affect our score
Pros
- Extensive global network with 470
- 000+ agent locations in 200+ countries
- Multiple sending and receiving options including online
- app
- cash pickup
- bank account
- debit card
- and digital wallet
- Competitive exchange rates and transparent pricing with no hidden fees
- Fast and reliable transfers
- often arriving in minutes or hours
- Strong security measures with advanced encryption and fraud protection
Cons
- Reports of difficulties with account registration and login issues
- Inconsistent customer service experience
- especially with app and chatbot support
- Occasional problems with transaction cancellations
- delays
- or funds not being received
- Challenges with currency availability and changes in certain receiving countries
About MoneyGram
MoneyGram International stands as a formidable leader in the global money transfer industry, boasting an impressive legacy of 85+ years and serving millions of customers across 200+ countries and territories. This expansive network, featuring over 470,000 agent locations worldwide, makes it an excellent choice for individuals looking to send money abroad with broad coverage and ease. Customers appreciate the flexibility offered, with options to send money via the MoneyGram app, online platform, or in person at one of their numerous agent locations. Receiving options are equally diverse, including cash pickup, direct bank account deposits, debit card transfers, and even digital wallet delivery, catering to a wide range of preferences and needs.
MoneyGram is committed to providing competitive exchange rates and transparent pricing, ensuring that senders are aware of the exact fees and the amount their recipients will receive upfront, minimizing surprises. The company emphasizes its commitment to security, employing advanced encryption and fraud protection tools to safeguard every transaction. Many users commend MoneyGram for its speed and reliability, often highlighting the quick transfer times that make it suitable for urgent remittances and regular financial support to loved ones globally. This focus on speed, combined with a user-friendly experience, positions MoneyGram as a trusted partner for international remittances.
Despite its global reach and robust services, some users have reported challenges, including occasional difficulties with the registration process, intermittent app functionality, and varied experiences with customer support. However, MoneyGram consistently works to enhance its services, responding to feedback and leveraging its extensive experience to provide essential financial connections across borders. Whether you need to send money online for family support, manage cross-border finances, or provide emergency funds, MoneyGram offers a versatile and secure platform for your international money transfer needs.
MoneyGram offers we're tracking now
| Destination | Fee | Markup | Speed | Recipient gets |
|---|---|---|---|---|
| 🇦🇫 Afghanistan | $9.90 | 2.49% | Not stated | AFN 62,920.1 |
| 🇦🇱 Albania | $43.90 | 1.44% | Not stated | ALL 78,112.8 |
| 🇦🇴 Angola | $43.90 | 0.08% | Not stated | AOA 917,270.40 |
| 🇦🇮 Anguilla | $43.90 | 0.53% | Not stated | EC$2,688.20 |
| 🇦🇬 Antigua and Barbuda | $49.90 | 0.53% | Not stated | EC$2,688.20 |
| 🇦🇷 Argentina | $14.90 | 2.82% | Not stated | ARS 1,552,438.80 |
| 🇦🇼 Aruba | $43.90 | 2.19% | Not stated | AWG 1,762.20 |
| 🇦🇺 Australia | $17.90 | 1.43% | Not stated | A$1,374.20 |
| 🇦🇹 Austria | $43.90 | 0.94% | Not stated | €853.70 |
| 🇧🇸 Bahamas | $43.90 | 0.96% | Not stated | BSD 990.00 |
| 🇧🇭 Bahrain | $43.90 | 0.87% | Not stated | BHD 373.80 |
| 🇧🇩 Bangladesh | $49.90 | 1.15% | Not stated | BDT 121,948.40 |
| 🇧🇧 Barbados | $43.90 | 2.68% | Not stated | BBD 1,960.20 |
| 🇧🇪 Belgium | $19.90 | 0.94% | Not stated | €853.70 |
| 🇧🇿 Belize | $43.90 | 0.52% | Not stated | BZD 2,000.00 |
| 🇧🇯 Benin | $43.90 | 1.55% | Not stated | F CFA 556,624.5 |
| 🇧🇲 Bermuda | $49.90 | 0% | Not stated | BMD 1,000.00 |
| 🇧🇹 Bhutan | $43.90 | 0.93% | Not stated | BTN 94,578.60 |
| 🇧🇴 Bolivia | $19.90 | 3.55% | Not stated | BOB 12,011.00 |
| 🇧🇦 Bosnia and Herzegovina | $43.90 | 1.6% | Not stated | BAM 1,659.70 |
| 🇧🇼 Botswana | $43.90 | 3.31% | Not stated | BWP 13,920.50 |
| 🇧🇷 Brazil | $19.90 | 0.46% | Not stated | R$5,097.90 |
| 🇧🇳 Brunei | $43.90 | 1.66% | Not stated | BND 1,246.50 |
| 🇧🇫 Burkina Faso | $43.90 | 1.55% | Not stated | F CFA 556,624.5 |
| 🇧🇮 Burundi | $43.90 | 0.84% | Not stated | BIF 2,956,851.1 |
| 🇰🇭 Cambodia | $43.90 | 0.96% | Not stated | KHR 4,017,285.90 |
| 🇨🇲 Cameroon | $9.90 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇨🇦 Canada | $43.90 | 1.3% | Not stated | CA$1,368.10 |
| 🇨🇻 Cape Verde | $49.90 | 1.97% | Not stated | CVE 93,511.10 |
| 🇰🇾 Cayman Islands | $43.90 | 0.17% | Not stated | KYD 831.60 |
| 🇨🇫 Central African Republic | $9.90 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇹🇩 Chad | $0.00 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇨🇱 Chile | $43.90 | 1.64% | Not stated | CLP 926,680.8 |
| 🇨🇳 China | $5.00 | 1.49% | Not stated | CN¥6,608.90 |
| 🇨🇴 Colombia | $9.90 | 0.19% | Not stated | COP 3,085,717 |
| 🇰🇲 Comoros | $43.90 | 2.01% | Not stated | KMF 416,534.9 |
| 🇨🇬 Congo | $9.90 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇨🇩 Congo [DRC] | $30.00 | 2.93% | Not stated | CDF 2,240,370.00 |
| 🇨🇷 Costa Rica | $29.90 | 3.19% | Not stated | CRC 436,174.80 |
| 🇨🇼 Curacao | $43.90 | 0.67% | Not stated | ANG 1,801.80 |
| 🇨🇾 Cyprus | $19.90 | 1.19% | Not stated | €851.60 |
| 🇨🇿 Czech Republic | $43.90 | 1.19% | Not stated | CZK 20,654.90 |
| 🇩🇰 Denmark | $43.90 | 1.91% | Not stated | DKK 6,322.50 |
| 🇩🇯 Djibouti | $43.90 | 1.16% | Not stated | DJF 175,943.8 |
| 🇩🇲 Dominica | $43.90 | 0.53% | Not stated | EC$2,688.20 |
| 🇩🇴 Dominican Republic | $43.90 | 0.64% | Not stated | DOP 58,773.00 |
| 🇪🇬 Egypt | $19.90 | 0.9% | Not stated | EGP 50,912.80 |
| 🇬🇶 Equatorial Guinea | $9.90 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇪🇪 Estonia | $43.90 | 1.66% | Not stated | €847.60 |
| 🇪🇹 Ethiopia | $19.90 | 6.17% | Not stated | ETB 171,365.10 |
| 🇫🇯 Fiji | $43.90 | 1.77% | Not stated | FJD 2,186.70 |
| 🇫🇮 Finland | $19.90 | 0.94% | Not stated | €853.70 |
| 🇫🇷 France | $19.90 | 1.45% | Not stated | €849.40 |
| 🇬🇫 French Guiana | $43.90 | 0.94% | Not stated | €853.70 |
| 🇵🇫 French Polynesia | $43.90 | 1.24% | Not stated | CFPF 101,878.6 |
| 🇬🇦 Gabon | $0.00 | 0.94% | Not stated | FCFA 560,018.5 |
| 🇬🇲 Gambia | $14.90 | 5.6% | Not stated | GMD 69,500.00 |
| 🇬🇪 Georgia | $8.00 | 1.51% | Not stated | GEL 2,564.80 |
| 🇩🇪 Germany | $19.90 | 0.94% | Not stated | €853.70 |
| 🇬🇭 Ghana | $0.00 | 0.22% | Not stated | GHS 11,470.00 |
| 🇬🇮 Gibraltar | $49.90 | 2.11% | Not stated | GIP 727.70 |
| 🇬🇷 Greece | $19.90 | 1.25% | Not stated | €851.10 |
| 🇬🇩 Grenada | $43.90 | 0.53% | Not stated | EC$2,688.20 |
| 🇬🇵 Guadeloupe | $43.90 | 0.94% | Not stated | €853.70 |
| 🇬🇹 Guatemala | $19.90 | 1.26% | Not stated | GTQ 7,536.50 |
| 🇬🇳 Guinea | $9.90 | 1.55% | Not stated | GNF 8,653,478.8 |
| 🇬🇼 Guinea-Bissau | $9.90 | 0.99% | Not stated | F CFA 559,742.1 |
| 🇬🇾 Guyana | $43.90 | 3.29% | Not stated | GYD 202,375.40 |
| 🇭🇹 Haiti | $39.90 | 0.14% | Not stated | HTG 130,463.80 |
| 🇭🇳 Honduras | $24.90 | 0.12% | Not stated | HNL 26,882.90 |
| 🇭🇰 Hong Kong | $43.90 | 0.46% | Not stated | HK$7,808.70 |
| 🇭🇺 Hungary | $43.90 | 0.82% | Not stated | HUF 310,929.3 |
| 🇮🇳 India | $19.90 | 0.35% | Not stated | ₹95,266.00 |
| 🇮🇩 Indonesia | $9.90 | 1.01% | Not stated | IDR 17,429,862.4 |
| 🇮🇶 Iraq | $43.90 | 0.72% | Not stated | IQD 1,320,000 |
| 🇮🇪 Ireland | $43.90 | 1.64% | Not stated | €847.80 |
| 🇮🇹 Italy | $19.90 | 0.94% | Not stated | €853.70 |
| 🇨🇮 Ivory Coast | $9.90 | 1.63% | Not stated | F CFA 556,172.8 |
| 🇯🇲 Jamaica | $19.00 | 1.5% | Not stated | JMD 155,540.30 |
| 🇯🇵 Japan | $43.90 | 0.84% | Not stated | ¥152,296.2 |
| 🇯🇴 Jordan | $43.90 | 0.97% | Not stated | JOD 702.20 |
| 🇰🇪 Kenya | $9.90 | 0.7% | Not stated | KES 128,582.90 |
| 🇰🇼 Kuwait | $43.90 | 0.96% | Not stated | KWD 305.40 |
| 🇱🇦 Laos | $9.90 | 2.25% | Not stated | LAK 21,876,673.8 |
| 🇱🇻 Latvia | $43.90 | 1.66% | Not stated | €847.60 |
| 🇱🇾 Libya | $43.90 | 1.18% | Not stated | LYD 6,248.20 |
| 🇱🇹 Lithuania | $43.90 | 1.5% | Not stated | €849.00 |
| 🇱🇺 Luxembourg | $43.90 | 0.94% | Not stated | €853.70 |
| 🇲🇬 Madagascar | $43.90 | 0.92% | Not stated | MGA 4,289,551.2 |
| 🇲🇼 Malawi | $14.90 | 72.72% | Not stated | MWK 3,719,565.60 |
| 🇲🇾 Malaysia | $43.90 | 0.66% | Not stated | MYR 4,043.70 |
| 🇲🇻 Maldives | $43.90 | 1.2% | Not stated | MVR 15,265.80 |
| 🇲🇱 Mali | $9.90 | 0.99% | Not stated | F CFA 559,745.5 |
| 🇲🇹 Malta | $19.90 | 0.94% | Not stated | €853.70 |
| 🇲🇶 Martinique | $43.90 | 0.94% | Not stated | €853.70 |
| 🇲🇷 Mauritania | $43.90 | 1.06% | Not stated | MRU 39,629.70 |
| 🇲🇺 Mauritius | $43.90 | 1.8% | Not stated | MUR 47,822.20 |
| 🇾🇹 Mayotte | $43.90 | 0.94% | Not stated | €853.70 |
| 🇲🇽 Mexico | $19.90 | 0.61% | Not stated | MX$16,867.60 |
| 🇲🇩 Moldova | $19.90 | 3.85% | Not stated | MDL 16,668.00 |
| 🇲🇳 Mongolia | $19.90 | 1.89% | Not stated | MNT 3,530,319.20 |
| 🇲🇪 Montenegro | $49.90 | 1.54% | Not stated | €848.60 |
| 🇲🇸 Montserrat | $43.90 | 0.53% | Not stated | EC$2,688.20 |
| 🇲🇦 Morocco | $14.90 | 0.8% | Not stated | MAD 9,298.70 |
| 🇲🇿 Mozambique | $43.90 | 0.58% | Not stated | MZN 63,543.20 |
| 🇲🇲 Myanmar [Burma] | $43.90 | 61.06% | Not stated | MMK 3,945,150 |
| 🇳🇦 Namibia | $40.00 | 1.39% | Not stated | NAD 15,979.40 |
| 🇳🇵 Nepal | $9.90 | 0.7% | Not stated | NPR 151,669.30 |
| 🇳🇱 Netherlands | $43.90 | 0.94% | Not stated | €853.70 |
| 🇳🇿 New Zealand | $19.90 | 1.13% | Not stated | NZ$1,700.70 |
| 🇳🇪 Niger | $43.90 | 1.87% | Not stated | F CFA 554,814.3 |
| 🇳🇬 Nigeria | $25.00 | 2.83% | Not stated | NGN 1,364,651.30 |
| 🇳🇴 Norway | $43.90 | 1.8% | Not stated | NOK 9,122.50 |
| 🇴🇲 Oman | $49.90 | 0.96% | Not stated | OMR 381.20 |
| 🇵🇰 Pakistan | $9.90 | 0.07% | Not stated | PKR 277,322.8 |
| 🇵🇬 Papua New Guinea | $43.90 | 2.3% | Not stated | PGK 4,549.60 |
| 🇵🇾 Paraguay | $19.90 | 0.55% | Not stated | PYG 5,887,037.4 |
| 🇵🇪 Peru | $49.90 | 0.47% | Not stated | PEN 3,338.70 |
| 🇵🇭 Philippines | $8.00 | 0.31% | Not stated | ₱62,469.60 |
| 🇵🇱 Poland | $19.90 | 1.58% | Not stated | PLN 3,668.60 |
| 🇵🇹 Portugal | $19.90 | 0.94% | Not stated | €853.70 |
| 🇶🇦 Qatar | $30.00 | 0.87% | Not stated | QAR 3,612.20 |
| 🇷🇴 Romania | $19.90 | 1.34% | Not stated | RON 4,469.30 |
| 🇷🇼 Rwanda | $14.90 | 1.51% | Not stated | RWF 1,452,315.2 |
| 🇷🇪 Réunion | $43.90 | 0.94% | Not stated | €853.70 |
| 🇧🇱 Saint Barthélemy | $43.90 | 0.94% | Not stated | €853.70 |
| 🇲🇫 Saint Martin | $43.90 | 0.94% | Not stated | €853.70 |
| 🇼🇸 Samoa | $43.90 | 2.47% | Not stated | WST 2,657.70 |
| 🇸🇲 San Marino | $43.90 | 0.94% | Not stated | €853.70 |
| 🇸🇦 Saudi Arabia | $43.90 | 0.56% | Not stated | SAR 3,751.20 |
| 🇸🇳 Senegal | $9.90 | 0.99% | Not stated | F CFA 559,746.4 |
| 🇷🇸 Serbia | $43.90 | 0.98% | Not stated | RSD 100,029.60 |
| 🇸🇨 Seychelles | $43.90 | 5.2% | Not stated | SCR 14,518.60 |
| 🇸🇬 Singapore | $19.90 | 0.95% | Not stated | SGD 1,255.10 |
| 🇸🇽 Sint Maarten | $49.90 | — | Not stated | ANG 1,000.00 |
| 🇸🇰 Slovakia | $19.90 | 1.96% | Not stated | €845.10 |
| 🇸🇮 Slovenia | $19.90 | 0.94% | Not stated | €853.70 |
| 🇸🇧 Solomon Islands | $43.90 | 0.93% | Not stated | SBD 7,939.10 |
| 🇿🇦 South Africa | $19.90 | 0.85% | Not stated | ZAR 15,984.50 |
| 🇰🇷 South Korea | $19.90 | 1.42% | Not stated | ₩1,322,612.3 |
| 🇸🇸 South Sudan | $9.90 | 15.97% | Not stated | SSP 6,633,000.00 |
| 🇪🇸 Spain | $43.90 | 1.71% | Not stated | €847.20 |
| 🇱🇰 Sri Lanka | $19.90 | 0.63% | Not stated | LKR 326,552.80 |
| 🇸🇩 Sudan | $43.90 | 1.51% | Not stated | SDG 592,515.20 |
| 🇸🇷 Suriname | $43.90 | 1.38% | Not stated | SRD 37,397.30 |
| 🇸🇿 Swaziland | $43.90 | 4.68% | Not stated | SZL 15,461.90 |
| 🇸🇪 Sweden | $19.90 | 1.12% | Not stated | SEK 9,588.30 |
| 🇨🇭 Switzerland | $43.90 | 3.55% | Not stated | CHF 788.20 |
| 🇸🇾 Syria | $43.90 | 196.28% | Not stated | SYP 121,987.8 |
| 🇸🇹 São Tomé and Príncipe | $43.90 | 1.01% | Not stated | STN 20,913.10 |
| 🇹🇿 Tanzania | $19.90 | 1.81% | Not stated | TZS 2,599,520.30 |
| 🇹🇭 Thailand | $9.90 | 0.78% | Not stated | THB 32,789.20 |
| 🇹🇬 Togo | $14.90 | 1.55% | Not stated | F CFA 556,631.1 |
| 🇹🇴 Tonga | $9.90 | 4.42% | Not stated | TOP 2,303.60 |
| 🇹🇹 Trinidad and Tobago | $49.90 | 2.52% | Not stated | TTD 6,615.80 |
| 🇹🇳 Tunisia | $19.90 | 2.94% | Not stated | TND 2,832.90 |
| 🇹🇷 Turkey | $43.90 | 0.98% | Not stated | TRY 47,950.70 |
| 🇹🇻 Tuvalu | $43.90 | 1.87% | Not stated | A$1,368.10 |
| 🇺🇬 Uganda | $9.90 | 1.43% | Not stated | UGX 3,813,355.7 |
| 🇺🇦 Ukraine | $43.90 | 0.37% | Not stated | UAH 44,361.90 |
| 🇦🇪 United Arab Emirates | $49.90 | 0% | Not stated | AED 3,672.50 |
| 🇬🇧 United Kingdom | $19.90 | 0.82% | Not stated | £733.10 |
| 🇺🇿 Uzbekistan | $19.90 | 0.31% | Not stated | UZS 11,718,698.00 |
| 🇻🇺 Vanuatu | $43.90 | 2.3% | Not stated | VUV 115,216.2 |
| 🇻🇳 Vietnam | $19.90 | 0.88% | Not stated | ₫25,694,648 |
| 🇾🇪 Yemen | $49.90 | 193.76% | Not stated | YER 3,750.9 |
| 🇿🇲 Zambia | $43.90 | 0.89% | Not stated | ZMW 19,122.40 |
Each destination links to the full offer comparison. Methodology
Is MoneyGram safe?
Check the legal entity, regulator, safeguarding terms and complaint process that apply in your jurisdiction. A provider's availability and protections can vary by country.
Read our safety checklist →FAQ
Is MoneyGram safe for international transfers?
MoneyGram employs advanced encryption and fraud protection tools to safeguard transactions. While security measures are in place, users should always verify details and be cautious when sending money, especially given some reports of transaction issues.
How long do MoneyGram transfers take?
MoneyGram transfers are often fast, with many arriving in minutes or hours. However, actual transfer times can vary depending on the sending and receiving countries, payment methods, and specific transaction details.
What payment and receiving options does MoneyGram offer?
MoneyGram supports various options for sending money, including online, via their app, or in person at agent locations. Recipients can receive funds through cash pickup, direct bank account deposits, debit card transfers, or digital wallet delivery.
Does MoneyGram have hidden fees?
MoneyGram states a commitment to transparent pricing with no hidden fees. They aim for senders to be aware of the exact fees and the amount their recipients will receive upfront.
What are the common issues reported by MoneyGram users?
Some MoneyGram users have reported difficulties with account registration and login issues, inconsistent customer service experiences, and occasional problems with transaction cancellations, delays, or funds not being received.
How widespread is MoneyGram's network?
MoneyGram boasts an extensive global network with over 470,000 agent locations across more than 200 countries and territories, providing broad coverage for international money transfers.