Wise review
4.30 Kredly scoreCompare Wise's international money transfer services in 2026. Review their fees, exchange rates, transfer speeds, and security measures for sending money globally.
Kredly may earn a commission · doesn't affect our score
Pros
- Fast and efficient international money transfers
- often arriving in seconds.
- Transparent and competitive exchange rates with clear upfront fees.
- User-friendly mobile app and platform for easy transactions.
- Multi-currency account and debit card for spending and receiving abroad.
- Strong security measures and widespread regulatory compliance.
Cons
- Customer service can be inconsistent and unhelpful in resolving complex issues.
- Some users report account blocks or cancellations without clear reasons.
- Transfers can occasionally experience delays
- especially on weekends or for new payees.
About Wise
Wise, an industry leader in global money transfers, empowers individuals and businesses to send, spend, and receive money internationally with unparalleled ease and transparency. With a strong overall rating of 4.3 on Trustpilot and even higher on mobile app stores, Wise is celebrated for its commitment to providing mid-market exchange rates, ensuring customers always know exactly what their recipient will get. This transparent pricing model stands in stark contrast to traditional banks and other providers who often hide fees within inflated exchange rates. Wise facilitates transfers to over 140 countries, with a remarkable 74% of transactions arriving in under 20 seconds, and 95% within 24 hours.
Beyond fast and affordable international transfers, Wise offers a versatile Multi-Currency Account, allowing users to hold and convert funds in over 40 currencies. The accompanying Wise Multi-Currency Card enables seamless spending and cash withdrawals worldwide without hidden fees, making it an ideal solution for travelers and international citizens. For businesses, Wise provides a comprehensive suite of features including team finance management and accounting software integration, simplifying international operations. Wise also offers an interest-earning feature on USD balances, with pass-through FDIC insurance up to $250,000 via its program bank in 2026.
Wise prioritizes security, employing specialized anti-fraud technology and adhering to stringent regulations with 65 licenses globally. Funds are safeguarded in separate accounts, providing peace of mind for its 14.8 million customers who collectively move over $16 billion monthly. While the platform is frequently praised for its intuitive interface and competitive rates, some users have noted inconsistencies in customer service for complex issues or occasional transfer delays. Nevertheless, Wise remains a top choice for anyone seeking a cost-effective, rapid, and transparent solution for international money transfers and multi-currency management.
Wise offers we're tracking now
| Destination | Fee | Markup | Speed | Recipient gets |
|---|---|---|---|---|
| 🇦🇱 Albania | $124.00 | 0% | Estimated by Nov 4, 2026, 1:00 PM UTC | ALL 71,424.4 |
| 🇩🇿 Algeria | $118.40 | 0.03% | Estimated by Nov 5, 2026, 1:00 PM UTC | DZD 119,339.50 |
| 🇦🇸 American Samoa | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇦🇩 Andorra | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇦🇴 Angola | $91.90 | 1.3% | Estimated by Nov 5, 2026, 1:00 PM UTC | AOA 843,602.20 |
| 🇦🇷 Argentina | $35.00 | 0% | Estimated by Oct 29, 2026, 2:30 PM UTC | ARS 1,487,788.80 |
| 🇦🇲 Armenia | $120.00 | 0.86% | Estimated by Nov 4, 2026, 12:30 PM UTC | AMD 318,105.90 |
| 🇦🇺 Australia | $25.40 | 0% | Estimated by Oct 29, 2026, 12:30 PM UTC | A$1,386.00 |
| 🇦🇹 Austria | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇦🇿 Azerbaijan | $114.00 | 0.13% | Estimated by Nov 4, 2026, 1:00 PM UTC | AZN 1,505.50 |
| 🇧🇸 Bahamas | $112.30 | 0.17% | Estimated by Nov 4, 2026, 7:00 AM UTC | BSD 887.70 |
| 🇧🇭 Bahrain | $90.20 | 0.11% | Estimated by Nov 10, 2026, 6:30 AM UTC | BHD 343.30 |
| 🇧🇩 Bangladesh | $42.10 | 0.13% | Estimated by Nov 1, 2026, 12:00 PM UTC | BDT 118,923.30 |
| 🇧🇧 Barbados | $109.50 | 0.54% | Estimated by Nov 4, 2026, 7:00 AM UTC | BBD 1,781.00 |
| 🇧🇪 Belgium | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇧🇲 Bermuda | $109.40 | 0% | Estimated by Nov 4, 2026, 5:30 AM UTC | BMD 890.60 |
| 🇧🇴 Bolivia | $162.20 | 0.25% | Estimated by Nov 5, 2026, 6:00 PM UTC | BOB 10,049.40 |
| 🇧🇶 Bonaire | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇧🇼 Botswana | $91.90 | 1.19% | Estimated by Nov 3, 2026, 6:30 AM UTC | BWP 12,691.80 |
| 🇧🇻 Bouvet Island | $29.50 | 0.02% | Estimated by Oct 30, 2026, 2:40 PM UTC | NOK 9,001.50 |
| 🇧🇷 Brazil | $28.70 | 0.03% | Estimated by Oct 29, 2026, 12:30 PM UTC | R$5,196.50 |
| 🇮🇴 British Indian Ocean Territory | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇻🇬 British Virgin Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇧🇳 Brunei | $112.20 | 0.09% | Estimated by Nov 4, 2026, 1:00 PM UTC | BND 1,137.70 |
| 🇧🇬 Bulgaria | $31.50 | 0.43% | Estimated by Oct 31, 2026, 12:30 PM UTC | BGN 1,700.10 |
| 🇰🇭 Cambodia | $114.90 | 0.11% | Estimated by Nov 5, 2026, 5:30 AM UTC | KHR 3,614,527.10 |
| 🇨🇦 Canada | $27.60 | 0.01% | Estimated by Oct 30, 2026, 10:30 PM UTC | CA$1,359.00 |
| 🇨🇻 Cape Verde | $115.50 | 0.33% | Estimated by Nov 4, 2026, 1:00 PM UTC | CVE 87,764.50 |
| 🇰🇾 Cayman Islands | $93.60 | 1.45% | Estimated by Nov 4, 2026, 7:01 AM UTC | KYD 743.20 |
| 🇨🇱 Chile | $44.20 | 0.33% | Estimated by Oct 30, 2026, 2:00 PM UTC | CLP 948,560 |
| 🇨🇳 China | $54.70 | 0.07% | Estimated by Oct 29, 2026, 12:30 PM UTC | CN¥6,297.00 |
| 🇨🇽 Christmas Island | $25.40 | 0% | Estimated by Oct 29, 2026, 12:30 PM UTC | A$1,386.00 |
| 🇨🇨 Cocos [Keeling] Islands | $25.40 | 0% | Estimated by Oct 29, 2026, 12:30 PM UTC | A$1,386.00 |
| 🇨🇴 Colombia | $43.10 | 0.17% | Estimated by Oct 29, 2026, 6:30 PM UTC | COP 3,026,732.1 |
| 🇨🇰 Cook Islands | $27.70 | 0% | Estimated by Oct 30, 2026, 10:15 PM UTC | NZ$1,731.90 |
| 🇨🇷 Costa Rica | $83.30 | 0.48% | Estimated by Oct 29, 2026, 11:59 PM UTC | CRC 414,142.10 |
| 🇨🇾 Cyprus | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇨🇿 Czech Republic | $28.80 | 0% | Estimated by Oct 30, 2026, 10:10 AM UTC | CZK 21,213.40 |
| 🇩🇰 Denmark | $28.40 | 0% | Estimated by Oct 29, 2026, 2:15 PM UTC | DKK 6,516.80 |
| 🇩🇴 Dominican Republic | $129.40 | 1.36% | Estimated by Nov 4, 2026, 1:00 PM UTC | DOP 52,679.10 |
| 🇹🇱 East Timor | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇨 Ecuador | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇬 Egypt | $95.80 | 0% | Estimated by Oct 29, 2026, 3:40 PM UTC | EGP 50,635.20 |
| 🇸🇻 El Salvador | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇪 Estonia | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇪🇹 Ethiopia | $91.90 | 1.51% | Estimated by Nov 4, 2026, 7:00 AM UTC | ETB 146,410.20 |
| 🇫🇴 Faroe Islands | $28.40 | 0% | Estimated by Oct 29, 2026, 2:15 PM UTC | DKK 6,516.80 |
| 🇫🇯 Fiji | $113.10 | 0.24% | Estimated by Nov 4, 2026, 7:00 AM UTC | FJD 1,992.60 |
| 🇫🇮 Finland | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇫🇷 France | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇬🇫 French Guiana | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇹🇫 French Southern Territories | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇬🇲 Gambia | $114.00 | 1.06% | Estimated by Nov 4, 2026, 7:01 AM UTC | GMD 65,818.90 |
| 🇬🇪 Georgia | $43.30 | 1.03% | Estimated by Oct 29, 2026, 10:35 AM UTC | GEL 2,481.70 |
| 🇩🇪 Germany | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇬🇭 Ghana | $49.10 | 0.04% | Estimated by Oct 29, 2026, 12:30 PM UTC | GHS 11,068.50 |
| 🇬🇷 Greece | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 AM UTC | €875.00 |
| 🇬🇱 Greenland | $28.40 | 0.01% | Estimated by Oct 29, 2026, 8:16 AM UTC | DKK 6,519.90 |
| 🇬🇵 Guadeloupe | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 AM UTC | €875.00 |
| 🇬🇺 Guam | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇬🇹 Guatemala | $110.10 | — | Estimated by Nov 5, 2026, 7:01 AM UTC | GTQ 6,801.20 |
| 🇬🇬 Guernsey | $24.60 | 0.01% | Estimated by Oct 29, 2026, 6:00 AM UTC | £732.60 |
| 🇬🇳 Guinea | $110.40 | 0.27% | Estimated by Nov 4, 2026, 1:00 PM UTC | GNF 7,839,070 |
| 🇬🇾 Guyana | $91.90 | 0.16% | Estimated by Nov 4, 2026, 7:01 AM UTC | GYD 190,292.40 |
| 🇭🇹 Haiti | $133.30 | 0.21% | Estimated by Nov 5, 2026, 7:01 AM UTC | HTG 113,603.60 |
| 🇭🇲 Heard Island and McDonald Islands | $25.40 | 0% | Estimated by Oct 29, 2026, 12:31 PM UTC | A$1,386.00 |
| 🇭🇳 Honduras | $116.20 | 0.54% | Estimated by Nov 4, 2026, 7:01 AM UTC | HNL 23,815.00 |
| 🇭🇰 Hong Kong | $26.50 | 0% | Estimated by Oct 29, 2026, 6:31 AM UTC | HK$7,637.50 |
| 🇭🇺 Hungary | $24.80 | 0.01% | Estimated by Oct 29, 2026, 6:01 AM UTC | HUF 321,400 |
| 🇮🇸 Iceland | $93.90 | 0.02% | Estimated by Oct 30, 2026, 11:01 PM UTC | ISK 110,440 |
| 🇮🇳 India | $26.20 | 0.01% | Estimated by Oct 29, 2026, 12:01 PM UTC | ₹92,760.50 |
| 🇮🇩 Indonesia | $27.00 | 0.11% | Estimated by Oct 29, 2026, 12:31 PM UTC | IDR 17,665,300 |
| 🇮🇪 Ireland | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇮🇲 Isle of Man | $24.60 | 0.02% | Estimated by Oct 29, 2026, 12:01 PM UTC | £732.20 |
| 🇮🇱 Israel | $44.80 | 0% | Estimated by Oct 29, 2026, 12:31 PM UTC | ₪2,973.70 |
| 🇮🇹 Italy | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇯🇲 Jamaica | $128.60 | — | Estimated by Nov 4, 2026, 7:01 AM UTC | JMD 138,343.50 |
| 🇯🇵 Japan | $35.60 | 0.01% | Estimated by Oct 30, 2026, 1:34 AM UTC | ¥152,390 |
| 🇯🇪 Jersey | $24.60 | 0.02% | Estimated by Oct 29, 2026, 12:01 PM UTC | £732.20 |
| 🇰🇿 Kazakhstan | $38.20 | 0.3% | Estimated by Nov 1, 2026, 1:31 PM UTC | KZT 435,834.90 |
| 🇰🇪 Kenya | $46.20 | 0.01% | Estimated by Oct 29, 2026, 12:31 PM UTC | KES 123,980.00 |
| 🇰🇮 Kiribati | $25.40 | 0.01% | Estimated by Oct 29, 2026, 12:31 PM UTC | A$1,386.10 |
| 🇽🇰 Kosovo | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇰🇼 Kuwait | $91.90 | 0.94% | Estimated by Nov 9, 2026, 8:30 AM UTC | KWD 279.90 |
| 🇰🇬 Kyrgyzstan | $110.60 | 0% | Estimated by Nov 4, 2026, 1:01 PM UTC | KGS 77,779.40 |
| 🇱🇦 Laos | $109.50 | 0.2% | Estimated by Nov 4, 2026, 1:01 PM UTC | LAK 20,049,610 |
| 🇱🇻 Latvia | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇱🇸 Lesotho | $112.60 | 0% | Estimated by Nov 4, 2026, 1:01 PM UTC | LSL 14,768.40 |
| 🇱🇮 Liechtenstein | $32.70 | 0% | Estimated by Oct 29, 2026, 1:11 PM UTC | CHF 801.30 |
| 🇱🇹 Lithuania | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇱🇺 Luxembourg | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇲🇴 Macao | $114.90 | 0.18% | Estimated by Nov 5, 2026, 12:31 PM UTC | MOP 7,153.30 |
| 🇲🇼 Malawi | $126.40 | 0.17% | Estimated by Nov 4, 2026, 1:01 PM UTC | MWK 1,514,831.10 |
| 🇲🇾 Malaysia | $24.30 | 0% | Estimated by Oct 29, 2026, 12:31 PM UTC | MYR 3,960.90 |
| 🇲🇻 Maldives | $95.80 | 1.04% | Estimated by Nov 9, 2026, 1:01 PM UTC | MVR 13,834.10 |
| 🇲🇹 Malta | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇲🇭 Marshall Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇲🇶 Martinique | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇲🇺 Mauritius | $91.90 | 0.01% | Estimated by Nov 5, 2026, 7:31 AM UTC | MUR 43,112.00 |
| 🇾🇹 Mayotte | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇲🇽 Mexico | $27.30 | 0% | Estimated by Oct 29, 2026, 12:31 PM UTC | MX$18,245.10 |
| 🇫🇲 Micronesia | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇲🇨 Monaco | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇲🇳 Mongolia | $110.80 | 0.06% | Estimated by Nov 4, 2026, 12:31 PM UTC | MNT 3,197,118.60 |
| 🇲🇪 Montenegro | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇲🇦 Morocco | $71.70 | 0.2% | Estimated by Oct 30, 2026, 12:41 PM UTC | MAD 9,135.10 |
| 🇲🇿 Mozambique | $91.90 | 0.1% | Estimated by Nov 4, 2026, 1:01 PM UTC | MZN 57,967.50 |
| 🇳🇦 Namibia | $109.60 | 0% | Estimated by Nov 4, 2026, 9:01 PM UTC | NAD 14,818.30 |
| 🇳🇷 Nauru | $25.40 | 0.01% | Estimated by Oct 29, 2026, 12:31 PM UTC | A$1,386.10 |
| 🇳🇵 Nepal | $39.90 | 0.26% | Estimated by Oct 29, 2026, 1:01 PM UTC | NPR 146,340.00 |
| 🇳🇱 Netherlands | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇳🇿 New Zealand | $27.70 | 0.02% | Estimated by Oct 30, 2026, 10:15 PM UTC | NZ$1,732.10 |
| 🇳🇬 Nigeria | $27.40 | 2.43% | Estimated by Oct 29, 2026, 12:31 PM UTC | NGN 1,341,215.40 |
| 🇳🇺 Niue | $27.70 | 0.02% | Estimated by Oct 30, 2026, 10:15 PM UTC | NZ$1,732.10 |
| 🇳🇫 Norfolk Island | $25.40 | 0.01% | Estimated by Oct 29, 2026, 12:31 PM UTC | A$1,386.10 |
| 🇲🇵 Northern Mariana Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇳🇴 Norway | $29.50 | 0.01% | Estimated by Oct 30, 2026, 2:41 PM UTC | NOK 9,002.40 |
| 🇴🇲 Oman | $89.30 | 0.13% | Estimated by Nov 2, 2026, 8:30 PM UTC | OMR 350.60 |
| 🇵🇰 Pakistan | $29.50 | — | Estimated by Oct 29, 2026, 6:32 AM UTC | PKR 268,550 |
| 🇵🇼 Palau | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇵🇸 Palestine | $44.80 | 0.01% | Estimated by Oct 29, 2026, 6:32 AM UTC | ₪2,979.30 |
| 🇵🇬 Papua New Guinea | $114.30 | 0.34% | Estimated by Nov 4, 2026, 1:01 PM UTC | PGK 3,978.00 |
| 🇵🇾 Paraguay | $119.30 | 0.43% | Estimated by Nov 4, 2026, 1:01 PM UTC | PYG 5,168,520 |
| 🇵🇪 Peru | $94.10 | 0.26% | Estimated by Nov 4, 2026, 12:31 PM UTC | PEN 3,128.00 |
| 🇵🇭 Philippines | $26.10 | 0.02% | Estimated by Oct 29, 2026, 6:32 AM UTC | ₱62,214.60 |
| 🇵🇳 Pitcairn Islands | $27.70 | 0.02% | Estimated by Oct 30, 2026, 10:15 PM UTC | NZ$1,732.10 |
| 🇵🇱 Poland | $27.50 | 0.02% | Estimated by Nov 2, 2026, 11:30 AM UTC | PLN 3,837.00 |
| 🇵🇹 Portugal | $23.90 | 0.01% | Estimated by Oct 29, 2026, 6:02 AM UTC | €876.40 |
| 🇵🇷 Puerto Rico | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇶🇦 Qatar | $89.10 | 0.06% | Estimated by Nov 4, 2026, 4:30 PM UTC | QAR 3,317.30 |
| 🇷🇴 Romania | $28.70 | 0% | Estimated by Oct 30, 2026, 11:00 AM UTC | RON 4,665.80 |
| 🇷🇼 Rwanda | $99.70 | 0.25% | Estimated by Nov 4, 2026, 7:02 AM UTC | RWF 1,327,390 |
| 🇷🇪 Réunion | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇧🇱 Saint Barthélemy | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇲🇫 Saint Martin | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇵🇲 Saint Pierre and Miquelon | $23.90 | 0% | Estimated by Oct 29, 2026, 12:01 PM UTC | €876.00 |
| 🇼🇸 Samoa | $117.30 | 0.51% | Estimated by Nov 4, 2026, 1:02 PM UTC | WST 2,430.00 |
| 🇸🇲 San Marino | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇸🇦 Saudi Arabia | $90.30 | 0.06% | Estimated by Nov 3, 2026, 8:30 AM UTC | SAR 3,413.90 |
| 🇷🇸 Serbia | $96.20 | 0.1% | Estimated by Nov 2, 2026, 12:02 PM UTC | RSD 95,269.60 |
| 🇸🇨 Seychelles | $141.90 | 0.67% | Estimated by Nov 5, 2026, 7:02 AM UTC | SCR 12,627.20 |
| 🇸🇬 Singapore | $29.80 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | SGD 1,243.30 |
| 🇸🇰 Slovakia | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇸🇮 Slovenia | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇸🇧 Solomon Islands | $128.40 | 0.41% | Estimated by Nov 4, 2026, 7:02 AM UTC | SBD 7,000.80 |
| 🇿🇦 South Africa | $50.00 | 0.04% | Estimated by Oct 30, 2026, 6:45 AM UTC | ZAR 15,812.40 |
| 🇬🇸 South Georgia and the South Sandwich Islands | $24.60 | 0.02% | Estimated by Oct 29, 2026, 12:00 PM UTC | £732.20 |
| 🇰🇷 South Korea | $39.30 | 0.02% | Estimated by Oct 29, 2026, 12:34 PM UTC | ₩1,285,750 |
| 🇪🇸 Spain | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
| 🇱🇰 Sri Lanka | $33.50 | 0.15% | Estimated by Oct 29, 2026, 12:31 PM UTC | LKR 321,312.90 |
| 🇸🇷 Suriname | $132.00 | 0.06% | Estimated by Nov 4, 2026, 5:30 AM UTC | SRD 32,631.90 |
| 🇸🇯 Svalbard and Jan Mayen | $29.50 | 0% | Estimated by Oct 30, 2026, 2:42 PM UTC | NOK 9,003.40 |
| 🇸🇪 Sweden | $30.10 | 0% | Estimated by Oct 29, 2026, 2:17 PM UTC | SEK 9,589.70 |
| 🇨🇭 Switzerland | $32.70 | 0% | Estimated by Oct 29, 2026, 1:10 PM UTC | CHF 801.30 |
| 🇹🇿 Tanzania | $46.70 | 0.24% | Estimated by Oct 30, 2026, 2:09 PM UTC | TZS 2,517,741.60 |
| 🇹🇭 Thailand | $38.90 | 0.04% | Estimated by Oct 29, 2026, 12:32 PM UTC | THB 32,449.10 |
| 🇹🇰 Tokelau | $27.70 | 0.01% | Estimated by Oct 30, 2026, 10:15 PM UTC | NZ$1,732.40 |
| 🇹🇴 Tonga | $125.60 | 1.5% | Estimated by Nov 5, 2026, 1:02 PM UTC | TOP 2,074.00 |
| 🇹🇹 Trinidad and Tobago | $113.40 | 0.41% | Estimated by Nov 4, 2026, 1:02 PM UTC | TTD 5,983.70 |
| 🇹🇳 Tunisia | $95.00 | 0.48% | Estimated by Nov 10, 2026, 7:30 AM UTC | TND 2,723.60 |
| 🇹🇷 Turkey | $41.50 | 0% | Estimated by Oct 30, 2026, 12:00 PM UTC | TRY 47,769.10 |
| 🇹🇨 Turks and Caicos Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇹🇻 Tuvalu | $25.40 | 0.02% | Estimated by Oct 29, 2026, 12:32 PM UTC | A$1,386.20 |
| 🇺🇲 U.S. Minor Outlying Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇻🇮 U.S. Virgin Islands | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇺🇬 Uganda | $42.30 | 0.16% | Estimated by Oct 29, 2026, 8:11 PM UTC | UGX 4,170,370 |
| 🇺🇦 Ukraine | $30.60 | 0.17% | Estimated by Oct 29, 2026, 1:35 PM UTC | UAH 44,059.20 |
| 🇦🇪 United Arab Emirates | $43.20 | 0.01% | Estimated by Oct 29, 2026, 11:59 PM UTC | AED 3,514.30 |
| 🇬🇧 United Kingdom | $24.60 | 0.02% | Estimated by Oct 29, 2026, 12:00 PM UTC | £732.20 |
| 🇺🇸 United States | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇺🇾 Uruguay | $137.50 | 0.15% | Estimated by Oct 30, 2026, 5:00 PM UTC | UYU 34,694.10 |
| 🇻🇺 Vanuatu | $146.90 | 0.16% | Estimated by Nov 4, 2026, 7:03 AM UTC | VUV 101,800 |
| 🇻🇦 Vatican City | $23.90 | 0% | Estimated by Oct 29, 2026, 12:02 PM UTC | €876.20 |
| 🇻🇳 Vietnam | $35.40 | 0% | Estimated by Oct 29, 2026, 12:32 PM UTC | ₫24,900,180 |
| 🇪🇭 Western Sahara | $71.70 | 0.2% | Estimated by Oct 30, 2026, 12:40 PM UTC | MAD 9,135.10 |
| 🇿🇲 Zambia | $91.90 | 1% | Estimated by Nov 2, 2026, 7:29 PM UTC | ZMW 18,474.90 |
| 🇿🇼 Zimbabwe | $41.20 | 0% | Estimated by Oct 29, 2026, 9:15 PM UTC | $958.80 |
| 🇦🇽 Åland | $23.90 | 0% | Estimated by Oct 29, 2026, 12:00 PM UTC | €876.00 |
Each destination links to the full offer comparison. Methodology
Is Wise safe?
Check the legal entity, regulator, safeguarding terms and complaint process that apply in your jurisdiction. A provider's availability and protections can vary by country.
Read our safety checklist →FAQ
Is Wise safe for international transfers?
Yes, Wise prioritizes security, employing specialized anti-fraud technology and adhering to stringent regulations with 65 licenses globally. Customer funds are safeguarded in separate accounts, ensuring they are protected.
How long do Wise transfers take?
Wise is known for speed; 74% of transfers arrive in under 20 seconds, and 95% arrive within 24 hours. However, occasional delays can occur, particularly for new payees or during weekends.
What are Wise's exchange rates and fees?
Wise is known for its transparent pricing, offering mid-market exchange rates. Fees are presented upfront, ensuring customers know the exact cost and the amount their recipient will receive without hidden markups.
What is the Wise Multi-Currency Account?
The Wise Multi-Currency Account allows users to hold and convert funds in over 40 currencies. It comes with an optional Wise Multi-Currency Card for spending and cash withdrawals worldwide, simplifying international banking for travelers and global citizens.
Does Wise have good customer service?
While Wise is generally praised for its intuitive platform, some users have reported inconsistencies with customer service, noting it can be unhelpful for complex issues or account problems. It's advisable to check recent reviews for current support experiences.
How many countries does Wise support for transfers?
Wise facilitates international money transfers to over 140 countries, making it a widely available option for sending money globally. This extensive network helps connect users across a broad range of regions.