Wise review
4.30 Kredly scoreCompare Wise's international money transfer services in 2026. Review their fees, exchange rates, transfer speeds, and security measures for sending money globally.
Kredly may earn a commission · doesn't affect our score
Pros
- Fast and efficient international money transfers
- often arriving in seconds.
- Transparent and competitive exchange rates with clear upfront fees.
- User-friendly mobile app and platform for easy transactions.
- Multi-currency account and debit card for spending and receiving abroad.
- Strong security measures and widespread regulatory compliance.
Cons
- Customer service can be inconsistent and unhelpful in resolving complex issues.
- Some users report account blocks or cancellations without clear reasons.
- Transfers can occasionally experience delays
- especially on weekends or for new payees.
About Wise
Wise, an industry leader in global money transfers, empowers individuals and businesses to send, spend, and receive money internationally with unparalleled ease and transparency. With a strong overall rating of 4.3 on Trustpilot and even higher on mobile app stores, Wise is celebrated for its commitment to providing mid-market exchange rates, ensuring customers always know exactly what their recipient will get. This transparent pricing model stands in stark contrast to traditional banks and other providers who often hide fees within inflated exchange rates. Wise facilitates transfers to over 140 countries, with a remarkable 74% of transactions arriving in under 20 seconds, and 95% within 24 hours.
Beyond fast and affordable international transfers, Wise offers a versatile Multi-Currency Account, allowing users to hold and convert funds in over 40 currencies. The accompanying Wise Multi-Currency Card enables seamless spending and cash withdrawals worldwide without hidden fees, making it an ideal solution for travelers and international citizens. For businesses, Wise provides a comprehensive suite of features including team finance management and accounting software integration, simplifying international operations. Wise also offers an interest-earning feature on USD balances, with pass-through FDIC insurance up to $250,000 via its program bank in 2026.
Wise prioritizes security, employing specialized anti-fraud technology and adhering to stringent regulations with 65 licenses globally. Funds are safeguarded in separate accounts, providing peace of mind for its 14.8 million customers who collectively move over $16 billion monthly. While the platform is frequently praised for its intuitive interface and competitive rates, some users have noted inconsistencies in customer service for complex issues or occasional transfer delays. Nevertheless, Wise remains a top choice for anyone seeking a cost-effective, rapid, and transparent solution for international money transfers and multi-currency management.
Wise offers we're tracking now
| Destination | Fee | Markup | Speed | Recipient gets |
|---|---|---|---|---|
| 🇦🇱 Albania | $121.50 | 0.01% | Estimated by Sep 18, 2026, 4:30 AM UTC | ALL 69,623.3 |
| 🇩🇿 Algeria | $112.80 | 0.19% | Estimated by Sep 21, 2026, 4:30 AM UTC | DZD 118,057.00 |
| 🇦🇸 American Samoa | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇦🇩 Andorra | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇦🇷 Argentina | $35.40 | 0.04% | Estimated by Sep 14, 2026, 2:30 PM UTC | ARS 1,455,340.30 |
| 🇦🇲 Armenia | $119.70 | 0.11% | Estimated by Sep 18, 2026, 4:30 AM UTC | AMD 319,769.00 |
| 🇦🇺 Australia | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:30 AM UTC | A$1,359.30 |
| 🇦🇹 Austria | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇦🇿 Azerbaijan | $114.00 | 0.28% | Estimated by Sep 18, 2026, 4:30 AM UTC | AZN 1,505.50 |
| 🇧🇸 Bahamas | $112.30 | 0.04% | Estimated by Sep 18, 2026, 4:30 AM UTC | BSD 887.70 |
| 🇧🇭 Bahrain | $90.50 | 0.01% | Estimated by Sep 22, 2026, 5:30 AM UTC | BHD 342.90 |
| 🇧🇩 Bangladesh | $44.90 | 0.27% | Estimated by Sep 13, 2026, 12:00 PM UTC | BDT 117,501.20 |
| 🇧🇧 Barbados | $109.50 | 0.67% | Estimated by Sep 18, 2026, 4:30 AM UTC | BBD 1,781.00 |
| 🇧🇪 Belgium | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇧🇲 Bermuda | $109.40 | 0% | Estimated by Sep 18, 2026, 4:30 AM UTC | BMD 890.60 |
| 🇧🇴 Bolivia | $312.30 | 3.18% | Estimated by Sep 18, 2026, 3:30 PM UTC | BOB 8,290.20 |
| 🇧🇶 Bonaire | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇧🇼 Botswana | $101.70 | 3.78% | Estimated by Sep 16, 2026, 5:30 AM UTC | BWP 12,563.60 |
| 🇧🇻 Bouvet Island | $29.50 | 0.01% | Estimated by Sep 14, 2026, 7:10 AM UTC | NOK 9,015.50 |
| 🇧🇷 Brazil | $28.50 | 0.01% | Estimated by Sep 12, 2026, 12:30 AM UTC | R$4,974.80 |
| 🇮🇴 British Indian Ocean Territory | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇻🇬 British Virgin Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇧🇳 Brunei | $113.00 | 0.03% | Estimated by Sep 18, 2026, 4:30 AM UTC | BND 1,124.00 |
| 🇧🇬 Bulgaria | $31.50 | 0.6% | Estimated by Sep 14, 2026, 12:30 AM UTC | BGN 1,633.00 |
| 🇰🇭 Cambodia | $111.70 | 0.15% | Estimated by Sep 18, 2026, 4:30 AM UTC | KHR 3,597,615.00 |
| 🇨🇦 Canada | $27.60 | 0.09% | Estimated by Sep 14, 2026, 3:30 PM UTC | CA$1,348.90 |
| 🇨🇻 Cape Verde | $113.40 | 0.07% | Estimated by Sep 18, 2026, 4:30 AM UTC | CVE 84,501.80 |
| 🇰🇾 Cayman Islands | $93.60 | 1.57% | Estimated by Sep 18, 2026, 4:30 AM UTC | KYD 743.20 |
| 🇨🇱 Chile | $44.20 | 0.06% | Estimated by Sep 15, 2026, 1:00 PM UTC | CLP 900,820 |
| 🇨🇳 China | $54.50 | 0% | Estimated by Sep 12, 2026, 12:30 AM UTC | CN¥6,342.40 |
| 🇨🇽 Christmas Island | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:30 AM UTC | A$1,359.30 |
| 🇨🇨 Cocos [Keeling] Islands | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:30 AM UTC | A$1,359.30 |
| 🇨🇴 Colombia | $43.10 | 0.38% | Estimated by Sep 14, 2026, 6:30 PM UTC | COP 2,947,252 |
| 🇨🇰 Cook Islands | $27.70 | 0.01% | Estimated by Sep 13, 2026, 3:30 AM UTC | NZ$1,672.20 |
| 🇨🇷 Costa Rica | $83.30 | 0.54% | Estimated by Sep 14, 2026, 10:59 PM UTC | CRC 410,557.80 |
| 🇨🇾 Cyprus | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇨🇿 Czech Republic | $28.80 | 0.03% | Estimated by Sep 14, 2026, 9:10 AM UTC | CZK 20,294.00 |
| 🇩🇰 Denmark | $28.40 | 0% | Estimated by Sep 14, 2026, 6:45 AM UTC | DKK 6,261.50 |
| 🇩🇴 Dominican Republic | $113.00 | 0.37% | Estimated by Sep 18, 2026, 4:30 AM UTC | DOP 52,272.70 |
| 🇹🇱 East Timor | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇨 Ecuador | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇬 Egypt | $95.80 | 0.03% | Estimated by Sep 14, 2026, 10:59 PM UTC | EGP 46,439.70 |
| 🇸🇻 El Salvador | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇪🇪 Estonia | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇪🇹 Ethiopia | $91.90 | 0.14% | Estimated by Sep 18, 2026, 4:30 AM UTC | ETB 146,090.60 |
| 🇫🇴 Faroe Islands | $28.40 | 0% | Estimated by Sep 14, 2026, 6:45 AM UTC | DKK 6,261.50 |
| 🇫🇯 Fiji | $110.00 | 0.58% | Estimated by Sep 18, 2026, 4:30 AM UTC | FJD 1,969.50 |
| 🇫🇮 Finland | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇫🇷 France | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇬🇫 French Guiana | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇹🇫 French Southern Territories | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇬🇲 Gambia | $91.90 | 0.79% | Estimated by Sep 18, 2026, 4:30 AM UTC | GMD 66,225.90 |
| 🇬🇪 Georgia | $43.30 | 0.1% | Estimated by Sep 14, 2026, 10:35 AM UTC | GEL 2,493.60 |
| 🇩🇪 Germany | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇬🇭 Ghana | $47.50 | 0.13% | Estimated by Sep 12, 2026, 1:40 AM UTC | GHS 10,915.70 |
| 🇬🇷 Greece | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇬🇱 Greenland | $28.40 | 0% | Estimated by Sep 14, 2026, 6:45 AM UTC | DKK 6,261.50 |
| 🇬🇵 Guadeloupe | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇬🇺 Guam | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇬🇹 Guatemala | $109.70 | 0.05% | Estimated by Sep 21, 2026, 4:30 AM UTC | GTQ 6,791.80 |
| 🇬🇬 Guernsey | $24.60 | 0.01% | Estimated by Sep 12, 2026, 12:00 AM UTC | £721.00 |
| 🇬🇳 Guinea | $108.70 | 0.1% | Estimated by Sep 18, 2026, 4:30 AM UTC | GNF 7,825,820 |
| 🇬🇾 Guyana | $91.90 | 0.04% | Estimated by Sep 18, 2026, 4:30 AM UTC | GYD 189,988.10 |
| 🇭🇹 Haiti | $132.40 | 0.07% | Estimated by Sep 18, 2026, 4:30 AM UTC | HTG 113,435.20 |
| 🇭🇲 Heard Island and McDonald Islands | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:31 AM UTC | A$1,359.30 |
| 🇭🇳 Honduras | $114.60 | 0.22% | Estimated by Sep 21, 2026, 4:30 AM UTC | HNL 23,825.80 |
| 🇭🇰 Hong Kong | $26.50 | 0.02% | Estimated by Sep 12, 2026, 12:31 AM UTC | HK$7,634.90 |
| 🇭🇺 Hungary | $24.80 | 0.11% | Estimated by Sep 12, 2026, 12:01 AM UTC | HUF 306,040 |
| 🇮🇸 Iceland | $93.40 | 0% | Estimated by Sep 15, 2026, 2:30 PM UTC | ISK 109,110 |
| 🇮🇳 India | $26.20 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | ₹93,065.40 |
| 🇮🇩 Indonesia | $27.00 | 0% | Estimated by Sep 12, 2026, 12:31 AM UTC | IDR 17,131,610 |
| 🇮🇪 Ireland | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇮🇲 Isle of Man | $24.60 | 0.01% | Estimated by Sep 12, 2026, 12:01 AM UTC | £721.00 |
| 🇮🇱 Israel | $44.80 | 0.05% | Estimated by Sep 14, 2026, 7:40 AM UTC | ₪2,896.90 |
| 🇮🇹 Italy | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇯🇲 Jamaica | $125.70 | 0.06% | Estimated by Sep 18, 2026, 4:30 AM UTC | JMD 138,126.30 |
| 🇯🇵 Japan | $35.60 | 0.03% | Estimated by Sep 14, 2026, 1:34 AM UTC | ¥148,060 |
| 🇯🇪 Jersey | $24.60 | 0.01% | Estimated by Sep 12, 2026, 12:01 AM UTC | £721.00 |
| 🇰🇿 Kazakhstan | $38.20 | 0.06% | Estimated by Sep 15, 2026, 1:31 AM UTC | KZT 433,569.80 |
| 🇰🇪 Kenya | $46.20 | 0.01% | Estimated by Sep 12, 2026, 12:31 AM UTC | KES 123,520.00 |
| 🇰🇮 Kiribati | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:31 AM UTC | A$1,359.30 |
| 🇽🇰 Kosovo | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:03 AM UTC | €841.50 |
| 🇰🇼 Kuwait | $91.90 | 0.57% | Estimated by Sep 21, 2026, 7:30 AM UTC | KWD 278.50 |
| 🇰🇬 Kyrgyzstan | $111.20 | 0.04% | Estimated by Sep 18, 2026, 4:30 AM UTC | KGS 77,753.30 |
| 🇱🇦 Laos | $103.30 | 0.02% | Estimated by Sep 18, 2026, 4:30 AM UTC | LAK 20,059,000 |
| 🇱🇻 Latvia | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇱🇸 Lesotho | $107.70 | 0.75% | Estimated by Sep 18, 2026, 4:30 AM UTC | LSL 14,365.30 |
| 🇱🇮 Liechtenstein | $32.70 | 0.02% | Estimated by Sep 13, 2026, 11:30 PM UTC | CHF 789.80 |
| 🇱🇹 Lithuania | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇱🇺 Luxembourg | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇲🇴 Macao | $113.30 | 0.04% | Estimated by Sep 18, 2026, 4:30 AM UTC | MOP 7,162.40 |
| 🇲🇼 Malawi | $126.40 | 0.11% | Estimated by Sep 18, 2026, 4:30 AM UTC | MWK 1,514,831.10 |
| 🇲🇾 Malaysia | $24.30 | 0% | Estimated by Sep 12, 2026, 12:31 AM UTC | MYR 3,971.50 |
| 🇲🇻 Maldives | $91.90 | 1.44% | Estimated by Sep 22, 2026, 4:30 AM UTC | MVR 13,830.40 |
| 🇲🇹 Malta | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇲🇭 Marshall Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇲🇶 Martinique | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇲🇺 Mauritius | $91.90 | 0% | Estimated by Sep 20, 2026, 11:30 PM UTC | MUR 42,653.50 |
| 🇾🇹 Mayotte | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:03 AM UTC | €841.50 |
| 🇲🇽 Mexico | $27.30 | 0.01% | Estimated by Sep 12, 2026, 12:31 AM UTC | MX$16,509.20 |
| 🇫🇲 Micronesia | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇲🇨 Monaco | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇲🇳 Mongolia | $110.40 | 0.16% | Estimated by Sep 18, 2026, 4:30 AM UTC | MNT 3,195,665.60 |
| 🇲🇪 Montenegro | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇲🇦 Morocco | $71.70 | 0.46% | Estimated by Sep 17, 2026, 2:00 PM UTC | MAD 8,741.80 |
| 🇲🇿 Mozambique | $91.90 | 0.02% | Estimated by Sep 18, 2026, 4:30 AM UTC | MZN 58,027.60 |
| 🇳🇦 Namibia | $108.60 | 0.46% | Estimated by Sep 18, 2026, 12:30 PM UTC | NAD 14,377.50 |
| 🇳🇷 Nauru | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:32 AM UTC | A$1,359.30 |
| 🇳🇵 Nepal | $39.90 | 0.1% | Estimated by Sep 12, 2026, 1:02 AM UTC | NPR 146,790.00 |
| 🇳🇱 Netherlands | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇳🇿 New Zealand | $27.70 | 0.01% | Estimated by Sep 13, 2026, 3:32 AM UTC | NZ$1,672.20 |
| 🇳🇬 Nigeria | $27.40 | 2.98% | Estimated by Sep 12, 2026, 12:32 AM UTC | NGN 1,329,184.30 |
| 🇳🇺 Niue | $27.70 | 0.01% | Estimated by Sep 13, 2026, 3:32 AM UTC | NZ$1,672.20 |
| 🇳🇫 Norfolk Island | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:32 AM UTC | A$1,359.30 |
| 🇲🇵 Northern Mariana Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇳🇴 Norway | $29.50 | 0.01% | Estimated by Sep 14, 2026, 7:10 AM UTC | NOK 9,015.50 |
| 🇴🇲 Oman | $90.20 | 0.03% | Estimated by Sep 15, 2026, 7:30 PM UTC | OMR 350.30 |
| 🇵🇰 Pakistan | $29.50 | 0.14% | Estimated by Sep 12, 2026, 12:32 AM UTC | PKR 269,326.4 |
| 🇵🇼 Palau | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇵🇸 Palestine | $44.80 | 0.05% | Estimated by Sep 14, 2026, 7:40 AM UTC | ₪2,896.90 |
| 🇵🇬 Papua New Guinea | $113.20 | 0.17% | Estimated by Sep 21, 2026, 4:30 AM UTC | PGK 3,949.20 |
| 🇵🇾 Paraguay | $118.10 | 1.35% | Estimated by Sep 18, 2026, 4:30 AM UTC | PYG 5,291,400 |
| 🇵🇪 Peru | $91.90 | 0% | Estimated by Sep 18, 2026, 4:30 AM UTC | PEN 3,046.10 |
| 🇵🇭 Philippines | $26.10 | 0.09% | Estimated by Sep 12, 2026, 12:32 AM UTC | ₱60,976.70 |
| 🇵🇳 Pitcairn Islands | $27.70 | 0.01% | Estimated by Sep 13, 2026, 3:32 AM UTC | NZ$1,672.20 |
| 🇵🇱 Poland | $27.50 | 0.01% | Estimated by Sep 14, 2026, 10:30 AM UTC | PLN 3,625.00 |
| 🇵🇹 Portugal | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇵🇷 Puerto Rico | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇶🇦 Qatar | $90.20 | 0.04% | Estimated by Sep 16, 2026, 3:30 PM UTC | QAR 3,316.40 |
| 🇷🇴 Romania | $28.70 | 0.02% | Estimated by Sep 14, 2026, 7:20 AM UTC | RON 4,400.70 |
| 🇷🇼 Rwanda | $101.20 | 0.23% | Estimated by Sep 18, 2026, 4:30 AM UTC | RWF 1,322,190 |
| 🇷🇪 Réunion | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇧🇱 Saint Barthélemy | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇲🇫 Saint Martin | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:01 AM UTC | €841.50 |
| 🇵🇲 Saint Pierre and Miquelon | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇼🇸 Samoa | $125.40 | 0.63% | Estimated by Sep 18, 2026, 4:30 AM UTC | WST 2,377.90 |
| 🇸🇲 San Marino | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇸🇦 Saudi Arabia | $89.40 | 0.44% | Estimated by Sep 15, 2026, 7:30 AM UTC | SAR 3,419.80 |
| 🇷🇸 Serbia | $98.90 | 0.17% | Estimated by Sep 16, 2026, 9:30 AM UTC | RSD 91,177.80 |
| 🇸🇨 Seychelles | $95.90 | 2.64% | Estimated by Sep 18, 2026, 4:30 AM UTC | SCR 12,793.50 |
| 🇸🇬 Singapore | $29.80 | 0% | Estimated by Sep 12, 2026, 12:02 AM UTC | SGD 1,229.40 |
| 🇸🇰 Slovakia | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇸🇮 Slovenia | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:02 AM UTC | €841.50 |
| 🇸🇧 Solomon Islands | $128.20 | 0.4% | Estimated by Sep 18, 2026, 4:30 AM UTC | SBD 6,957.70 |
| 🇿🇦 South Africa | $50.80 | 0.08% | Estimated by Sep 14, 2026, 10:59 PM UTC | ZAR 15,314.30 |
| 🇬🇸 South Georgia and the South Sandwich Islands | $24.60 | 0.01% | Estimated by Sep 12, 2026, 12:01 AM UTC | £721.00 |
| 🇰🇷 South Korea | $39.30 | 0.01% | Estimated by Sep 12, 2026, 12:34 AM UTC | ₩1,288,880 |
| 🇪🇸 Spain | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
| 🇱🇰 Sri Lanka | $33.50 | 0.03% | Estimated by Sep 12, 2026, 12:31 AM UTC | LKR 317,509.70 |
| 🇸🇷 Suriname | $142.80 | 0.21% | Estimated by Sep 18, 2026, 4:30 AM UTC | SRD 32,436.50 |
| 🇸🇯 Svalbard and Jan Mayen | $29.50 | 0.01% | Estimated by Sep 14, 2026, 7:10 AM UTC | NOK 9,015.50 |
| 🇸🇪 Sweden | $30.10 | 0.04% | Estimated by Sep 14, 2026, 6:45 AM UTC | SEK 9,408.80 |
| 🇨🇭 Switzerland | $32.70 | 0.02% | Estimated by Sep 13, 2026, 11:30 PM UTC | CHF 789.80 |
| 🇹🇿 Tanzania | $43.80 | 0.27% | Estimated by Sep 14, 2026, 1:59 PM UTC | TZS 2,524,109.80 |
| 🇹🇭 Thailand | $38.90 | 0.02% | Estimated by Sep 12, 2026, 12:32 AM UTC | THB 31,764.40 |
| 🇹🇰 Tokelau | $27.70 | 0.01% | Estimated by Sep 13, 2026, 3:32 AM UTC | NZ$1,672.20 |
| 🇹🇴 Tonga | $128.90 | 2.28% | Estimated by Sep 21, 2026, 4:30 AM UTC | TOP 2,050.10 |
| 🇹🇹 Trinidad and Tobago | $103.60 | 0.79% | Estimated by Sep 18, 2026, 4:30 AM UTC | TTD 6,033.70 |
| 🇹🇳 Tunisia | $100.10 | 0.03% | Estimated by Sep 23, 2026, 6:30 AM UTC | TND 2,624.50 |
| 🇹🇷 Turkey | $42.00 | 0.19% | Estimated by Sep 12, 2026, 12:33 AM UTC | TRY 46,479.50 |
| 🇹🇨 Turks and Caicos Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇹🇻 Tuvalu | $25.40 | 0.06% | Estimated by Sep 12, 2026, 12:32 AM UTC | A$1,359.30 |
| 🇺🇲 U.S. Minor Outlying Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇻🇮 U.S. Virgin Islands | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇺🇬 Uganda | $42.30 | 0.16% | Estimated by Sep 14, 2026, 1:29 PM UTC | UGX 3,698,600 |
| 🇺🇦 Ukraine | $30.60 | 0.62% | Estimated by Sep 12, 2026, 1:36 AM UTC | UAH 42,896.00 |
| 🇦🇪 United Arab Emirates | $43.20 | 0.01% | Estimated by Sep 14, 2026, 10:59 PM UTC | AED 3,514.00 |
| 🇬🇧 United Kingdom | $24.60 | 0.01% | Estimated by Sep 12, 2026, 12:00 AM UTC | £721.00 |
| 🇺🇸 United States | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇺🇾 Uruguay | $137.50 | 0.1% | Estimated by Sep 15, 2026, 4:00 PM UTC | UYU 34,737.20 |
| 🇻🇺 Vanuatu | $145.30 | 0.1% | Estimated by Sep 18, 2026, 4:30 AM UTC | VUV 101,000 |
| 🇻🇦 Vatican City | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:03 AM UTC | €841.50 |
| 🇻🇳 Vietnam | $35.40 | 0% | Estimated by Sep 12, 2026, 12:33 AM UTC | ₫25,004,840 |
| 🇪🇭 Western Sahara | $71.70 | 0.46% | Estimated by Sep 17, 2026, 2:00 PM UTC | MAD 8,741.80 |
| 🇿🇲 Zambia | $91.90 | 0.83% | Estimated by Sep 15, 2026, 6:29 PM UTC | ZMW 17,665.20 |
| 🇿🇼 Zimbabwe | $41.20 | 0% | Estimated by Sep 14, 2026, 9:15 PM UTC | $958.80 |
| 🇦🇽 Åland | $23.90 | 0.03% | Estimated by Sep 12, 2026, 12:00 AM UTC | €841.50 |
Each destination links to the full offer comparison. Methodology
Is Wise safe?
Check the legal entity, regulator, safeguarding terms and complaint process that apply in your jurisdiction. A provider's availability and protections can vary by country.
Read our safety checklist →FAQ
Is Wise safe for international transfers?
Yes, Wise prioritizes security, employing specialized anti-fraud technology and adhering to stringent regulations with 65 licenses globally. Customer funds are safeguarded in separate accounts, ensuring they are protected.
How long do Wise transfers take?
Wise is known for speed; 74% of transfers arrive in under 20 seconds, and 95% arrive within 24 hours. However, occasional delays can occur, particularly for new payees or during weekends.
What are Wise's exchange rates and fees?
Wise is known for its transparent pricing, offering mid-market exchange rates. Fees are presented upfront, ensuring customers know the exact cost and the amount their recipient will receive without hidden markups.
What is the Wise Multi-Currency Account?
The Wise Multi-Currency Account allows users to hold and convert funds in over 40 currencies. It comes with an optional Wise Multi-Currency Card for spending and cash withdrawals worldwide, simplifying international banking for travelers and global citizens.
Does Wise have good customer service?
While Wise is generally praised for its intuitive platform, some users have reported inconsistencies with customer service, noting it can be unhelpful for complex issues or account problems. It's advisable to check recent reviews for current support experiences.
How many countries does Wise support for transfers?
Wise facilitates international money transfers to over 140 countries, making it a widely available option for sending money globally. This extensive network helps connect users across a broad range of regions.